Tablet Comparison Table |
| |||||||
The Apple iPad effectively had this market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Asus Transformer, or in this case thea Microsoft Surface or an Asus Vivo Tab, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
WindowsMost tablets are iPads - or they run some form of Android. But there has always been a demand for those running Windows. Microsoft announced Windows 8 in June 2012. It is meant to have a more tablet-friendly interface. At the same time, they showed off the Microsoft Surface. That's available now, but Microsoft are still promising jam tomorrow. But if you need to run a particular legacy application actually on something light, then you need to choose from these - or an ultrabook. While you're here, check out our guide to Windows as a platform in this environment.
|
Microsoft Surface Pro 2 | Microsoft Surface RT | Microsoft Surface Pro | Asus VivoTab ME400C | Acer Iconia W510 | ViewSonic ViewPad 10 | ||
|
|||||||
Availability | September 2013 | October 2012 | Q2 2013 | February 2013 | October 2012 | October 2010 | Availability |
Operating System | Windows 8.1 Pro | Windows 8 RT (No legacy applications) | Windows 8 Pro | Windows 8 Pro | Windows 8 Pro | Dual boot, Windows 7 and Android 1.6 | Operating System |
Display | 10.6" | 10.6" | 10.6" | 10.1" | 10.1" | 10.1" | Display |
Resolution | ClearType Full HD 1920x1080 | Stated as "HD Display" ( 1280 x 720?) |
1920x1080 | 1366x768 | 1366x768 | 1024x768 | Resolution |
Apps | Windows Store | Windows Store | Windows Store | Windows Store | Windows Store | See notes | Apps |
Camera | 720p Front and Rear | Front and rear | Front and Rear 720p | 2MP Front / 8MP Rear | Front 2MP Rear 8MP with flash |
1.3MP webcam | Camera |
Touchscreen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive multitouch | Yes | Touchscreen |
Processor | Dual Core i5 | NVIDIA Tegra-based ARM chip | Intel Core i5 | Intel Atom Z2760 1.6GHz | 1.5 GHz Intel Atom Z2760 | Intel Atom 1.66Ghz | Processor |
Memory | 4 GB | 4Gb | 2Gb | 2GB | 1GB | Memory | |
Storage | 64, 128, 256, 512 GB | 32 - 64Gb | 64Gb / 128Gb with microSDXC card slot | 64Gb | 64GB | 16GB SSD hard drive + micro SD slot | Storage |
Bluetooth | Yes 4.0 | Yes | Yes | Yes (4.0) | 3.0 | Yes | Bluetooth |
USB Ports | Full-size USB 3.0 | Yes (2.0) | USB 3.0 | micro USB | 1, via dock | Yes | USB Ports |
HDMI output | Mini DisplayPort | Micro HDMI | mini HDMI | micro HDMI | Via dock | Yes | HDMI output |
WIFI | 802.11a/b/g/n | Yes (2x2 MIMO antennae) | 802.11a/b/g/n | 802.11 b/g/n | 802.11n, 802.11g, 802.11b, 802.11a | 802.11 b/g/n | WIFI |
3G | No | No | Some models | Optional | 3G | ||
Battery | 48W power supply | 31.5Wh - but no word on how long this will last. | 42 W-h | 8.5 Hrs | 9hrs - claims 18 hrs with keyboard | 3200mah - 4 hrs | Battery |
Weight | 898 g | 676g | 910g | 580g | 599g 1.2kg with keyboard |
875g | Weight |
Flash Support | Yes | Yes | Yes | Yes | Yes | Yes | Flash Support |
GPS | No | Yes | "Supported" | A-GPS | Only when booted to Windows 7 | GPS | |
Comments | Windows tablets in general are on offer in the shops, but few sell on Amazon. This is the most popular currently and it would appear at about number 30 in our Amazon Bestsellers list - but we only show the top twenty. | Not generally well received especially as regrds not being able to run legacy applications. | The most viable yet - much lighter than the others here and at what looks like it may be a subsidised price. There is also an Asus Transleeve Bluetooth Keyboard for VivoTab ME400C |
Feels plastic The docking mechanism feels flimsy to touch. Docking keyboard with USB, Ethernet and FineTrack pointing device |
Intel chipset does not support later versions of Android. Not to be confused with the forthcoming 10pro. | Comments |
blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatibility mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||||||||||