Tesco Hudl vs. Amazon Kindle Fire, Nexus 7 & iPad Mini |
|
Richard Fieldhouse (8 October 2013) Our own British supermarket, Tesco, has made its first foray into selling branded tablets by producing the Tesco Hudl. This is a very competitve market - so does the Hudl measure up? Well it does have the advantage that you can go and look at it and play with it in your local superstore, and you can buy it using Clubcard points. On paper, things don't look at all bad - the screen resolution is better than the Apple's current iPad Mini and its performance is better than last year's Google flagship offering, the Nexus 7. But... the iPad still retains its ultimate cool quotient, and its new model will be improving on the screen resolution. And... this year's Nexus 7 has already improved on the speed of the Hudl. Two more competitors are also waiting to pounce:
While the story for the product overall is quite good, the fact that its screen looks a bit washed-out, in a cut-throat market like this, is probably a significant weakness.
|
|
iPad Mini | Samsung Galaxy Tab3 7-inch |
Google Asus Nexus 7 2013 |
Google Asus Nexus 7 2012 |
Tesco Hudl | Amazon Kindle Fire HD | ||
Recommended | Why? | Why? | Almost | ||||
Available | November 2012 | June 2013 | August 2013 | August 2012 | October 2013 | October 2012 | Availability |
Operating System | iOS 6.1 | 4.1 Jelly Bean | 4.3. Jelly Bean | 4.2 Jelly Bean | 4.2.2 Jelly Bean | 4.0 (Ice Cream Sandwich - modified) | Platform |
Display | 7.9" LED | 7" | 7" | 7" IPS LCD | 7" IPS | 7" IPS LCD | Display |
Resolution | 1024X768 | 1024x600 (169 ppi) | 1920x1200 (323ppi) |
1280x800 (216ppi) |
1440 x 900 (243ppi) |
1280x800 (216ppi) |
Resolution |
Apps | iTunes App Store (700,000+) | Full Google Play Store | Full Google Play Store | Full Google Play Store | Amazon AppStore | Apps | |
Camera (front) | 1.2 MP | 1.3MP | 1.2MP | Yes | 2 MP | HD | Front camera |
Camera (rear) | 5 MP | 3 MP | 5 MP | No | 3 MP | No | Rear camera |
Processor | 1 GHz | Marvell PXA986 1.2 GHz ARM Cortex-A9 dual core |
Quad Core Snapdragon 1.5GHz | Dual Core 1.2GHz NVidia Tegra 3 | 1.5GHz quad-core A9 processor | Dual Core 1.2GHz TI OMAP 4460 | Processor |
Benchmark | GeekBench 2 - 1,064 | AnTuTu 19,572 |
AnTuTu 12,166 Geekbench 2 - 1,599 |
AnTuTu 18,450 |
Benchmark | ||
Memory | 512MB RAM | 1 GB | 2GB | 1GB | 1 GB | 1 GB | Memory |
Storage and Expansion slots | 16 / 32 / 64 GB | 8 or 16GB + up to 64Gb on MicroSD | 16 or 32 GB | 16 or 32 GB | 16GB + up to 32 Gb on MicroSD | 16 Gb | Storage and Expansion slots |
Non-Expandable | Non-Expandable | Non-Expandable | Non-Expandable | ||||
USB Ports | With adaptor | Micro-USB | Micro-USB | Yes | Micro USB | USB 2.0 (micro-USB connector) | USB Ports |
HDMI out | With adaptor | via MHL | Via the Micro-USB port using adaptor | No | Micro HDMI | Yes | HDMI output |
WIFI | 802,11 a/b/g/n | 802,11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11a/ b/g/n | 802.11 b/g/n dual-band MIMO | WIFI |
3G / 4G | 4G option | No | No | No | No | 3G | |
Battery | 4490 mAh | 4000 mAh | 8.5 hrs | 10.5 Hrs | 9 Hours claimed | 11 Hrs stated | Battery |
Weight | 308g | 305g | 290g | 340g | 370g | 395g | Weight |
Flash Support | No | More or less | More or less | Yes | Yes | Yes | Flash Support |
GPS | Yes with A-GPS | Yes | Yes | Yes | Yes | No | GPS |
Update plans | Soon | < This year's update in the next column | Announced and coming soon. | Update plans | |||
Comment | Review saying the Mini iPad is cool and pretty but the Note 8 does much more | "...hard to see many people finding the Galaxy Tab 3 7.0 to be a better choice than the new Nexus 7" |
Comes with BlinkBox access Can be bought via Tesco Clubcard 7/10 no Nexus 7 2, but still a good value for money, despite screen being "a little murky and washed out." |
Comments |
blog comments powered by Disqus | |