Lookalikes for the iPad Mini from Chuwi, Cube and Ployer Compared |
|
|||||
Richard Fieldhouse (14 October 2013) Looking for something that's similar to the Apple iPad Mini? Maybe you're liking the size of the original, but you're not so keen on the price. Or you're getting one of The Apple original fondleslabs for yourself, and you'd like something to keep the kids quiet. Well, there's a surprisingly wide choice of tablets to think about, and most of them are reasonably specced. We've prepared a table below for you to compare things. You'll probably conclude the biggest difference between the iPad and the clones is the price. |
||||||
iPad Mini | Chuwi V88 |
Cube U35GT | Ployer Momo Mini | Chuwi V88S | |||
Recommended | Why? | ||||||
Available | November 2012 | June 2013 | May 2013 | June 2013 | September 2013 | Availability | |
Operating System | iOS 7 | 4.1 Jelly Bean | 4.1.1 Jelly Bean | 4.1 Jelly Bean | 4.2 Jelly Bean | Platform | |
Display | 7.9" LED | 7.9" | 7.9" | 7.9" | 7.9" | Display | |
Resolution | 1024X768 (162ppi) | 1024X768 (162ppi) | 1024X768 (162ppi) | 1024X768 (162ppi) | 1024X768 (162ppi) | Resolution | |
Apps | iTunes App Store (700,000+) | Full Google Play Store | Full Google Play Store | Full Google Play Store | Full Google Play Store | Apps | |
Camera (front) | 1.2 MP | 2MP | 0.3MP | 0.3MP | 0.3MP | Front camera | |
Camera (rear) | 5 MP | 5 MP | No | Yes | 2 MP | Rear camera | |
Processor | Dual-Core 1 GHz A5 |
Quad-Core Rockchip RK3188 A9 1.8GHz max | Quad-Core Rockchip RK3188 A9 1.8GHz max | Allwinner A31S Cortex A7 1.5GHz | Quad-Core Rockchip RK3188 A9 1.6GHz max | Processor | |
Dimensions | 200×134.7×7.2 mm | 201 x 136.6 x 7.2mm | 202.2 x 135.6 x 6mm | 200 x 135 x 10mm | 200 x 138 x 8.2mm | Benchmark | |
Memory | 512MB RAM | 2 GB | 1GB | 1GB | 1GB | Memory | |
Storage and Expansion slots | 16 / 32 / 64 GB | 16GB + TF card slot up to 32GB |
16GB + TF card slot up to 32GB |
16GB + Micro SD card slot up to 32GB |
16GB + TF card slot up to 32GB |
Storage and Expansion slots | |
Non-Expandable | |||||||
USB Ports | With adaptor | Micro-USB | Micro-USB | Micro-USB | Micro-USB | USB Ports | |
HDMI out | With adaptor | Mini HDMI | HDMI | HDMI | HDMI | HDMI output | |
WIFI | 802,11 a/b/g/n | 802,11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | WIFI | |
3G / 4G | 4G option | Supports external 3G modem | Supports external 3G modem | Supports external 3G modem | Supports external 3G modem | 3G | |
Battery | 4490 mAh | 5000MAh | 4000MAh | 3900MAh | 5000MAh | Battery | |
Weight | 308g | 347g | 360g | 310g | 322g | Weight | |
Flash Support | No | More or less | More or less | More or less | More or less | Flash Support | |
GPS | Yes with A-GPS | No | No | No | No | GPS | |
Update plans | Soon | Update plans | |||||
Comment | Review saying the Mini iPad is cool and pretty but the Note 8 does much more |
|
Comments |
blog comments powered by Disqus | |