Tablet Comparison Table |
|
|||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Google Nexus and the new generation of Samsung Tab 2s or 3s, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now
have quite significant differentiators. To be honest, some
also have significant problems. |
||||||||
PhabletsWith screen sizes between 5 and 6.5 inches, the phablets offer impressive displays that are (just about) small enough to fit in one hand. Combine this with full phone and text capability, and you're left with a really impressive piece of pocket-sized kit. The Samsung Galaxy Note series started things off here and is now on its third incarnation. Finally, other suppliers are starting to get the message. |
||||||||
Sony Xperia Z Ultra | Samsung Galaxy Note 3 | Samsung Galaxy Note 2 | Samsung Galaxy Note | Lenovo K900 | |||
Recommended | Almost Recomenmded Why? |
||||||
Availabile | July 2013 | September 2013 | September 2012 | October 2013 | November 2011 | May 2013 | Availability |
Operating System | 4.3 Jelly Bean | 4.3 Jelly Bean | 4.1 Jelly Bean | 4.2 Jelly Bean | 4.1 Jelly Bean | 4.2 Jelly Bean | Platform |
Display | 6.4" Full HD TRILUMINOS™ Display with X-Reality | 5.7” Full HD Super AMOLED | 5.55" | 6" Super IPS+ | 5.29" | 5.5" | Display |
Resolution | 1920x1080 (387ppi) | 1920x1080 (387ppi) | 1280x720 | 1920x1080 (367 ppi) | 1280x800 | 1920x1080 (400 ppi) | Resolution |
Apps | Google Play | Google Play | Google Play | Google Play | Google Play | Google Play | Apps |
Camera (front) | 2 MP | 2 MP | 1.9 MP | 1.2 MP | 2 MP | 2 MP | Front camera |
Camera (rear) | 8 MP | 13 MP with LED flash | 8 MP with LED flash | 8 MP | 8 MP | 13 MP F1.8 with LED flash | Rear camera |
Processor | 2.2 GHz Qualcomm MSM8974 Quad Core | 2.3 GHz Quad Core | Quad-core 1.6 GHz Cortex-A9 | 1.6GHz Z2580 dual-core Intel Clover Trail Atom | 1.4 GHz | Intel Atom Z2580 Dual Core 2 GHz | Processor |
Benchmark | AnTuTu - 36,000 | ||||||
Memory | 2GB RAM | 3GB RAM | 2GB RAM | 2GB RAM | 1GB RAM | 2GB RAM | Memory |
Storage | 16GB + microSD, microSDHC, microSDXC up to 64 GB | 16/32/64 GB + up to 64GB microSD | 16/32/64 GB + up to 64GB microSD | 8 or 16GB with an microSDHC slot | 16/32 GB + up to 64 GB SDXC | 16GB | Storage |
USB Ports | Yes | micro USB | micro USB | microUSB |
|
micro USB 2.0 | USB Ports |
HDMI out | Via Micro-USB | No | No | No | No | No | HDMI output |
WIFI | a/b/g/n | a/b/g/n/ac | a/b/g/n | a/b/g/n | a/b/g/n | a/b/g/n | WIFI |
Data | GSM UMTS 4G | 4G LTE | 4G LTE | 3G | 4G LTE | 3G | Data |
Battery | 3050 mAh | 3200 mAh | 3100 mAh | 3200 mAh | 2500 mAh | 2500 mAh | Battery |
Weight | 212g | 168g | 183g | 210g | 178g | 162g | Weight |
Flash Support | More or less | More or less | More or less | More or less | More or less | More or less | Flash Support |
GPS | GPS, A-GPS, Glonass | Yes w/ A-GPS | Yes w/ A-GPS | Yes w/ A-GPS | Yes w/ A-GPS | Yes w/ A-GPS | GPS |
Update plans | Might get Android 4.3 in October 2013 | Update plans | |||||
Comment | Waterproof Very stylish Good build quality but 2nd to the Note 3 on power, camera and storage |
... pushing the technology to its edge yet again. Got the lot, but premium price and complex functions S Pen stylus with S Finder and TouchWiz User Interface package |
There's a stylus Currently basking in an exceptional Amazon 4.6 approval rating. |
There's a stylus offering "comprehensive control." | There's a stylus | Intel's Clover Trail+ Performance Looked Strong. Very good AnTuTu benchmark. But queries have been raised as to whther the test was performed correctly |
Comments |
blog comments powered by Disqus |
Platform options (Operating Systems)
The official Google Play Store now has 600,000 apps (July 2012). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatability mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
|
|||||