Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
First GenerationAlthough the tablet market hasn't quite expanded as quickly as some predicted, these first generation models still had a big part to play in its formation. |
||||||||
Apple iPad (original) | Samsung Galaxy Tab | Archos 10.1 | Dell Streak | Dell Streak 7" | Archos 5 Internet Tablet | eLocity A7 | Advent Vega | ViewSonic ViewPad 7 | ||
|
|
|
|
|
|
|||||
Availability | 28th May '10 (UK) | 1st November '10 (UK) | October 2010 | 4th June '10 (UK), September '10 (USA) | UK launch summer 2011 | September 2009 | Late 2010 | from Dixons/PC World 14/11/10 | November 2010 - but delayed in Australia | Availability |
Operating System | iOS 4.2 | Froyo | Froyo | Android 1.6 (2.2 soon) | 2.2 (Froyo) | Android 1.6 | Froyo | Froyo | Froyo | Operating System |
Display | 9.7" | 7" LCD | 10.1" | 5" | 7" | 4.8" | 7" | 10.1" | 7" | Display |
Resolution | 1024x768 | 1024x600 | 1024x600 | 800x480 | 800x480 | 800x480 | 800x480 | 1024x600 | 800x400 | Resolution |
Apps | iTunes App Store (300,000+) | Full Android Market (100,000+) + Samsung Apps | Archos AppsLib | Full Android Market (100,000+) | Full Google Play Store | Archos AppsLib | GetJar app store | Archos AppsLib | Android market (official access) | Apps |
Camera | No | 3.2 MP w/ flash + front 1.3MP | Front VGA | 5 MP + front VGA | 1.3MP | No (Optional add-on) | 1.3MP (front webcam) | 1.3MP (front webcam) | 3MP rear, 0.3MP front | Camera |
Touchscreen | Capacitive multitouch | Capacitive multitouch | Capacitive multitouch | Capacitive multitouch | 5MP with flash | Resistive touchscreen | Capacitive | Capacitive multitouch | Capacitive multitouch | Touchscreen |
Multitasking | Yes with OS 4.2 | Yes | Yes | Yes | NVidia Tegra dual core | Yes | Yes | Yes | Yes | Multitasking |
Processor | 1GHz Apple A4 | 1GHz Cortex A8 | 1 GHz ARM Cortex A8 | Qualcomm Snapdragon 1GHz | 512MB RAM | 800MHz ARM Cortex | NVIDIA Tegra 2 1~1.2GHz | Nvidia T20 Tegra 2 1GHz | Qualcomm Snapdragon | Processor |
Memory | 256MB RAM | 512MB RAM | 256MB | 512MB RAM | 16GB plus microSD | 256MB SDRAM | 512MB | 512Mb | 512MB RAM | Memory |
Storage | 16/32/64GB | 16GB -> 32GB via microSD | 8/16GB + microSD | 1.63GB -> 32GB via microSD | 8-32GB flash memory, 160-500GB HD models | 4GB | 512Mb + 4Gb micros SD card | up to 32GB via micro SD slot | Storage | |
Bluetooth | Yes | Yes | Yes | Yes | No | Yes | Yes | 2.1 +EDR | Yes | Bluetooth |
USB Ports | No | Need adaptor | Yes | No | Via dock | No | Yes | Yes | Yes | USB Ports |
HDMI output | No | Via dock | Yes | Via dock | 802.11 b/g/n | Via dock | Yes | Yes | No | HDMI output |
WIFI | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g | Optional | 802.11 b/g/n | 802.11b/g | 802.11b/g | 802.11b/g | WIFI |
3G | Optional | Yes | No | Yes | 2780 mAh | No | No | Not initially, it has an empty 3G slot - 3G model to follow in 2011 | 3.5G | 3G |
Battery | 10 hours (25W lithium-polymer battery) | Up to 8 hours video playback | 7-10 hours | 8-10 hours (Removable 1530mAh battery) | 450g | Up to 22 hours (lithium-polymer battery) | 5 hours | 6.5-10 hours | 4-6 hours (heavy use), 60 hours (standby) | Battery |
Weight | 680g or 730g (3G) | 380g | 480g | 220g | Yes, 10.1 | 182-286g | 450g | 700-750g | 375g | Weight |
Flash Support | No | Yes | Yes | Yes (with 2.2 upgrade) | Yes | No | Yes | Yes | No | Flash Support |
GPS | A-GPS in 3G model | Yes | No | Yes | 10.1 inch version expected soon | Yes | No | No | A-GPS | GPS |
Comments | iPad 2 on sale from 25th March 2011: there should be some good deals on the original iPad | To be supplanted by the 8.9? WiFi-only version is
called P1010 Android upgrade to Gingerbread is being rolled out. Full Review Top Ten Seller |
Android 2.2 update still being rolled out as of February 2011 | The original 5"
Streak is still available and many have finally
received the very delayed from 1.6 to 2.2 The Streak 7 now quietly dropped in the US |
Staples took it off their shelves in Australia citing 'major manufacturing problems'. | Comments |
blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many devices are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatibility mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||||||||||||||||