Tablet Comparison Table |
| |||||||
The Apple iPad effectively had the tablet market to itself for a year, but now there is a bewildering array of options to consider. To help you choose between the Galaxy Tabs and the Motorola Xooms, we have prepared a chart of specifications. At first, they can all look pretty similar, but some now have quite significant differentiators. To be honest, some also have significant problems. |
||||||||
Prototypes/Limited SaleThese are devices that haven't quite made it to the mainstream market yet; some never will. However, they are still deserving of your scrutinity, so scroll down to see how they stack up.
| ||||||||
Toshiba Folio 100 | HP TouchPad | Cisco Cius | LG Optimus Pad V900 | eLocity A7 | Avaya Desktop Video Device | HP Photosmart Estation | ICD Vega | Notion Ink Adam | WeTab | ||
|
|
|
|
|
|
|
|||||
Availability | 4th November 2010 | July 2011 | Summer 2011 | July 2011, exclusive to Carphone Warehouse | Late 2010 | October 2010 | Now shipping worldwide | available direct from manufacturer | Availability | ||
Operating System | Android 2.2 | HP webOS | 2.2 (Froyo) | Android 3 (Honeycomb) | Android 2.2 | Android | Android 2.1 | Android 2.1 | Android 2.2 with an overlay interface called Eden | MeeGo OS (Linux) | Operating System |
Display | 10.1" | 9.7" | 7" | 8.9" | 7" | 11.5" | 7" | 15.6" | 10.1" | 11.6" | Display |
Resolution | 1024*600 | 1024x768 | 1024x600 | 1280x768 | 800x480 | 1366x268 | 1024x600. Optional pixel Q1 daylight view. | 1366x768 | Resolution | ||
Apps | Toshiba Apps | HP App Catalog | Google Play Store + 'Extended Android applications for business' | Full Google Play | GetJar app store | "Support for Android apps" | Pre-selected Android apps (no access to store) | See notes | See notes | WeTab Meta-Store. Support for native, Java, Linux, Adobe AIR® and Android Apps |
Apps |
Camera | 1.3 MP | 1.3MP webcam | 5 MP | 2MP / 3D 5MP | 1.3MP (front webcam) | 5MP | No | 1.3 MP webcam | 3.2MP swivel | 1.3MP | Camera |
Multitasking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Multitasking |
Processor | Tegra 250 | Qualcomm 1.2GHz dual core | Intel Atom Z615 1.6GHz | NVidia Tegra 2 250 | NVIDIA Tegra 2 1~1.2GHz | Freescale i.MX51 | NVIDIA Tegra | 1 GHz, Dual-core ARM Cortex | 1.66GHz Intel Atom | Processor | |
Memory | 512 MB | 1 GB RAM | 1 GB RAM | 1GB | 512MB | 512 RAM | 1GB RAM | Memory | |||
Storage | 16GB internal, 32GB SDcard | 16 or 32 GB | 32 GB + microSD | 32GB | 4GB | 32GB internal SD | 16/32GB +microSD | 16GB/32GB | Storage | ||
USB Ports | Yes | microUSB | Yes | micro USB | Yes | 2.0 | Yes | Yes | USB Ports | ||
HDMI output | Yes | Yes | Micro HDMI | Yes | Yes | Yes | Yes | HDMI output | |||
WIFI | 802.11b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11b/g/n | 802.11b/g | 802.11 b/g/n | 802.11 b/g | 802.11 b/g/n | 802.11 a/b/g/n | WIFI | |
3G | No | Optional | Yes (4G planned) | Yes | No | No | No | Yes | Optional | Optional | 3G |
Battery | 1020mAh (7 hours) | 6300 mAh | 5200 mAh: 8 hours (typical business use) | 10 hours of battery life (6,400 mAh battery) | 5 hours | 3 hours minimum | 4-6 hours | Up to 16 hours, (lithium-polymer battery) | 6 hours | Battery | |
Weight | 760g | 740g | 520g | 626g | 450g | 726g | 995-1020g | Weight | |||
Flash Support | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes, but no hardware acceleration | Flash Support | |
GPS | No | A-GPS on 3G model | Yes | A-GPS | No | No | A-GPS | on 3G model | GPS | ||
Comments | Pulled by many UK and Australian retailers. 3G version expected around Easter 2011 | Wireless charging and data transfer via HP Touchstone | Aimed at the corporate market with ' Full range of Cisco Collaboration and Unified Communication applications' | Has dual-lens camera for shooting in 3D. Also displays red/blue 3D for watching with special glasses. Called G-Slate in USA. | Aimed at business users, has Ethernet jack and docking station | Small quantities have now been shipped and are available in the UK | Intended for use as "family hub". A smaller model, the Gemini, was reputed to be on the way but no news for months | "directly migrating to Honeycomb in future" Only very small quantities being shipped. | Upgrades for touchscreen and Flash acceleration allegedly coming, also Android virtual machine | Comments |
blog comments powered by Disqus |
Platform options (Operating Systems)
The official Android Market now has 250,000 apps (May 2011). However, a number of tablets are not officially recognised by Google who appear to want all devices running Android 2.x to be fully functioning mobile phones, despite their size. As a result, many tablets are not officially permitted access to the market. In most cases, the manufacturer has added some sort of library of their own. Generally, these aren't very successful. However, the more ambitious user can follow reasonably simple instructions to download an unofficial copy of the Android Market and install it. This market should work properly, giving you access to free and paid apps and taking your money in the normal way. However, paid apps are not available in all countries. Until recently very few of the apps available were optimised for Honeycomb. Developers of the most popular apps, however, have taken the time to optimise their apps: one compendium estimates that there are around 400 apps optimised for Honeycomb (August 2011). It was also recently announced that Honeycomb 3.2 will feature a 'zoom-to-fill' compatability mode, giving the users a chance to experience non-optimised apps in full screen.
Updates:
Disclaimer:
|
||||||