6 Top Selling Tablets Compared - Samsung Tab3 - 7, Nexus 7, iPad Mini, Kindle Fire HD & HDX |
|
||||||
Richard Fieldhouse - 11 December 2013 It's not easy to know for certain in a fairly dynamic market which tablets are actually the top sellers from week to week, especially as things change around a bit in the run up to Christmas, but our extraction of the raw data from Amazon's bestseller list gives a pretty good idea. |
|||||||
iPad Mini (2012) | Samsung Galaxy Tab3 7-inch |
Google Asus Nexus 7 2013 |
Amazon Kindle Fire HDX | Amazon Kindle Fire HD | Kindle Fire HD 8.9 | |||
Recommended | Why? | Why? | Recommended | |||||
Available | November 2012 | June 2013 | August 2013 | October 2013 | October 2012 | Q1 2013 | Available | |
Operating System | iOS | 4.1 Jelly Bean | 4.3. Jelly Bean | Amazon Kindle Fire OS 3.0 Mojito based on Android 4.2.2 | 4.0 (Ice Cream Sandwich - modified) | 4.0 (Customisted) | Operating System | |
Display | 7.9" LED | 7" | 7" | 7" LCD | 7" IPS LCD | 8.9" | Display | |
Resolution | 1024X768 (162 ppi) | 1024x600 (169 ppi) | 1920x1200 (323ppi) |
1920x1200 (323 ppi) | 1280x800 (216ppi) |
1920 x 1200 (254pp) | Resolution | |
Apps | iTunes App Store (700,000+) | Full Google Play Store | Amazon AppStore | Amazon AppStore | Amazon App Store | Apps | ||
Camera (front) | 1.2 MP | 1.3MP | 1.2MP | HD | HD | 1.3MP | Camera (front) | |
Camera (rear) | 5 MP | 3 MP | 5 MP | No | No | No | Camera (rear) | |
Processor | A5 1GHz | Marvell PXA986 1.2 GHz ARM Cortex-A9 dual core |
Quad Core Snapdragon 1.5GHz | QualComm Snapdragon 800 2.2GHz | Dual Core 1.2GHz TI OMAP 4460 | 1.5 GHz dual-core Cortex-A9 | Processor | |
Benchmark | GeekBench 2 - 1,064 | AnTuTu 19,572 |
AnTuTu 7250 | Benchmark | ||||
Memory | 512MB RAM | 1 GB | 2GB | 2GB | 1 GB | 1GB RAM | Memory | |
Storage and Expansion slots | 16 / 32 / 64 GB | 8 or 16GB + up to 64Gb on MicroSD | 16 or 32 GB | 16 Gb | 16 Gb | 16/32 GB | Storage and Expansion slots | |
Non-Expandable | Non-Expandable | Non-Expandable | Non-Expandable | Yes | ||||
USB Ports | With adaptor | Micro-USB | Micro-USB | USB 2.0 (micro-USB connector) | USB 2.0 (micro-USB connector) | Yes | USB Ports | |
HDMI out | With adaptor | via MHL | Via the Micro-USB port using adaptor | Fling to TV | Yes | HDMI out | ||
WIFI | 802,11 a/b/g/n | 802,11 a/b/g/n | 802.11 b/g/n | 802.11a/ b/g/n | 802.11 b/g/n dual-band MIMO | 802.11 a/b/g/n | WIFI | |
3G / 4G | 4G option | No | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | No | No | 3G / 4G | ||
Battery | 4490 mAh | 4000 mAh | 8.5 hrs | 11 Hrs stated | Non-removal Li-on battery (TBC) | Battery | ||
Weight | 308g | 305g | 290g | 311g | 395g | 567g | Weight | |
Flash Support | No | More or less | More or less | More or less | Yes | More or less | Flash Support | |
GPS | Yes with A-GPS | Yes | Yes | GPS, A-GPS, WiFi positioning | No | No | GPS | |
Update plans | See to the right | Update plans | ||||||
Comment | Review saying the Mini iPad is cool and pretty but the Note 8 does much more | "...hard to see many people finding the Galaxy Tab 3 7.0 to be a better choice than the new Nexus 7" |
Has the Amazon "MayDay" helpdesk | Comment |
blog comments powered by Disqus | |